SNA Startsida Webbserver statistik (overview)
Senaste 24 timmarna - Senaste 7 dagarna - Totalrapport
Vem - Vad - Varifrån (länkar hit)
Hits/månad - Hits/vecka - Hits/dag

Program started at Wed-25-Oct-2000 08:42.
Analysed requests from Fri-01-Sep-2000 00:07 to Sat-30-Sep-2000 23:59 (29.99 days).

General Summary

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

(Figures in parentheses refer to the 7 days to 30-Sep-2000 23:59).
Successful requests: 566,382 (155,195)
Average successful requests per day: 18,882 (22,170)
Logfile lines without status code: 93 (0)
Successful requests for pages: 150,811 (51,827)
Average successful requests for pages per day: 5,027 (7,403)
Failed requests: 768 (163)
Redirected requests: 7,550 (2,239)
Distinct files requested: 31,729 (16,164)
Distinct hosts served: 11,809 (3,642)
Corrupt logfile lines: 41
Unwanted logfile entries: 1,296
Data transferred: 4.905 Gbytes (1.353 Gbytes)
Average data transferred per day: 167.476 Mbytes (198.036 Mbytes)


Search Query Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Listing the first 20 queries by the number of requests for pages, sorted by the number of requests for pages.

no.: %pages: pages:       last time: search term
---: ------: -----: ---------------: -----------
  1: 17.60%:   897: 30/Sep/00 22:20: sverigekarta
  2: 14.42%:   735: 30/Sep/00 15:44: lantmäteriet
  3:  5.57%:   284: 30/Sep/00 16:17: kartor
  4:  1.61%:    82: 30/Sep/00 08:12: show me a map of sweden
  5:  1.57%:    80: 30/Sep/00 09:13: atlas
  6:  1.33%:    68: 30/Sep/00 01:33: sveriges kartor
  7:  1.20%:    61: 30/Sep/00 20:57: enpost
  8:  1.18%:    60: 29/Sep/00 08:33: karta
  9:  0.86%:    44: 29/Sep/00 11:29: lodjur
 10:  0.82%:    42: 29/Sep/00 15:35: stockholm map
 11:  0.80%:    41: 28/Sep/00 20:10: karlstad kommun
 12:  0.77%:    39: 29/Sep/00 13:16: malmö kommun
 13:  0.71%:    36: 29/Sep/00 14:40: sweden map
 14:  0.69%:    35: 28/Sep/00 12:39: map of sweden
 15:  0.57%:    29: 29/Sep/00 16:41: kartor sverige
 16:  0.55%:    28: 29/Sep/00 10:00: västerås kommun
 17:  0.51%:    26: 28/Sep/00 17:42: kristianstad kommun
 18:  0.49%:    25: 28/Sep/00 07:08: täby kommun
 19:  0.47%:    24: 25/Sep/00 19:15: landskap
 20:  0.47%:    24: 28/Sep/00 17:57: sveriges karta
   : 47.80%:  2436: 30/Sep/00 23:55: [not listed: 1,344 search terms]

Search Word Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Listing the first 25 query words by the number of requests for pages, sorted by the number of requests for pages.

no.: %pages: pages:       last time: search term
---: ------: -----: ---------------: -----------
  1: 11.30%:   956: 30/Sep/00 22:20: sverigekarta
  2: 10.13%:   857: 30/Sep/00 23:28: kommun
  3:  8.98%:   760: 30/Sep/00 18:57: lantmäteriet
  4:  6.38%:   540: 30/Sep/00 18:57: kartor
  5:  3.39%:   287: 30/Sep/00 07:39: karta
  6:  3.29%:   278: 30/Sep/00 20:41: sweden
  7:  2.92%:   247: 30/Sep/00 16:18: map
  8:  2.19%:   185: 29/Sep/00 17:47: fakta
  9:  2.09%:   177: 30/Sep/00 01:33: sveriges
 10:  2.02%:   171: 30/Sep/00 23:55: atlas
 11:  1.81%:   153: 30/Sep/00 20:41: of
 12:  1.73%:   146: 30/Sep/00 17:23: sverige
 13:  1.29%:   109: 29/Sep/00 17:47: om
 14:  1.00%:    85: 30/Sep/00 08:12: a
 15:  0.97%:    82: 30/Sep/00 08:12: show
 16:  0.97%:    82: 30/Sep/00 08:12: me
 17:  0.95%:    80: 29/Sep/00 15:35: stockholm
 18:  0.82%:    69: 30/Sep/00 14:40: landskap
 19:  0.78%:    66: 29/Sep/00 12:06: län
 20:  0.72%:    61: 30/Sep/00 20:57: enpost
 21:  0.71%:    60: 30/Sep/00 09:17: skåne
 22:  0.61%:    52: 29/Sep/00 11:29: lodjur
 23:  0.59%:    50: 28/Sep/00 19:20: and
 24:  0.58%:    49: 28/Sep/00 20:10: karlstad
 25:  0.54%:    46: 29/Sep/00 13:16: malmö
   : 33.24%:  2812: 30/Sep/00 23:55: [not listed: 1,026 search terms]

Operating System Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Listing operating systems, sorted by the number of requests.

no.: %pages:  %reqs:  pages:       last time: OS
---: ------: ------: ------: ---------------: --
  1: 85.08%: 91.26%: 127961: 30/Sep/00 23:59: Windows
   : 31.13%: 37.66%:  46817: 30/Sep/00 23:59:   Windows 98
   : 22.78%: 26.15%:  34256: 30/Sep/00 19:29:   Windows NT
   : 27.88%: 23.35%:  41929: 30/Sep/00 23:47:   Windows 95
   :  3.14%:  3.95%:   4727: 30/Sep/00 17:46:   Windows 2000
   :  0.10%:  0.06%:    150: 30/Sep/00 06:39:   Windows 32-bit
   :  0.02%:  0.03%:     33: 29/Sep/00 06:34:   Windows 16-bit
   :  0.02%:  0.03%:     37: 29/Sep/00 23:54:   Unknown Windows
   :  0.01%:  0.01%:     12: 26/Sep/00 18:32:   Windows 3.1
  2: 11.42%:  4.82%:  17170: 30/Sep/00 23:56: OS unknown
  3:  2.84%:  3.18%:   4268: 30/Sep/00 15:47: Macintosh
   :  2.81%:  3.14%:   4229: 30/Sep/00 15:47:   Macintosh PowerPC
   :  0.03%:  0.04%:     39: 26/Sep/00 09:36:   Macintosh 68k
  4:  0.56%:  0.63%:    847: 30/Sep/00 17:45: Unix
   :  0.35%:  0.37%:    522: 29/Sep/00 14:33:   SunOS
   :  0.14%:  0.16%:    205: 30/Sep/00 17:45:   Linux
   :  0.04%:  0.05%:     54: 30/Sep/00 03:47:   OSF1
   :  0.01%:  0.02%:     16: 28/Sep/00 12:28:   IRIX
   :  0.02%:  0.02%:     31: 21/Sep/00 07:27:   AIX
   :  0.01%:  0.01%:     14: 28/Sep/00 08:10:   BSD
   :       :       :      5: 11/Sep/00 08:33:   HP-UX
  5:  0.06%:  0.06%:     93: 29/Sep/00 13:39: OS/2
  6:  0.03%:  0.04%:     49: 26/Sep/00 04:39: WebTV
  7:  0.01%:  0.01%:     13: 29/Sep/00 20:10: Amiga

Status Code Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Listing status codes, sorted by the number of requests.

 %reqs:       last time: status code
------: ---------------: -----------
84.48%: 30/Sep/00 23:59: 200 OK
13.78%: 30/Sep/00 23:57: 304 Not modified since last retrieval
 1.31%: 30/Sep/00 23:35: 302 Document found elsewhere
 0.30%: 30/Sep/00 22:04: 206 Partial content
 0.08%: 30/Sep/00 23:51: 404 Document not found
 0.05%: 30/Sep/00 18:58: 500 Internal server error
      : 28/Sep/00 00:04: 502 Error at upstream server
      : 27/Sep/00 15:29: 403 Access forbidden
      : 19/Sep/00 20:40: 405 Method not allowed
      : 26/Sep/00 13:24: 406 Document not acceptable to client
      : 27/Sep/00 15:26: 400 Bad request
      : 20/Sep/00 01:30: 401 Authentication required

Weekly Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Each unit () represents 2,000 requests for pages or part thereof.

week beg.:   reqs: pages:  Gbytes: 
---------: ------: -----: -------: 
25/Sep/00: 138591: 46654:   1.197: 
18/Sep/00: 141481: 37659:   1.251: 
11/Sep/00: 129334: 29928:   1.113: +++++++++++++++
 4/Sep/00: 121628: 28636:   1.035: +++++++++++++++
28/Aug/00:  35348:  7934:   0.307: ++++
Busiest week: week beginning 25/Sep/00 (46,654 requests for pages).

Daily Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Each unit () represents 1,000 requests for pages or part thereof.

     date:  %reqs: %pages: %bytes:  reqs: pages:  Mbytes: 
---------: ------: ------: ------: -----: -----: -------: 
30/Sep/00:  2.31%:  4.43%:  2.40%: 13088:  6677: 120.459: +++++++
29/Sep/00:  3.58%:  3.46%:  3.72%: 20257:  5218: 186.963: ++++++
28/Sep/00:  5.41%:  9.35%:  5.18%: 30613: 14103: 260.023: +++++++++++++++
27/Sep/00:  4.35%:  5.03%:  4.19%: 24629:  7583: 210.523: ++++++++
26/Sep/00:  4.42%:  4.37%:  4.32%: 25058:  6596: 216.809: +++++++
25/Sep/00:  4.40%:  4.29%:  4.60%: 24946:  6477: 231.239: +++++++
24/Sep/00:  2.93%:  3.43%:  3.19%: 16604:  5173: 160.232: ++++++
23/Sep/00:  1.44%:  1.41%:  1.35%:  8158:  2124:  67.712: 
22/Sep/00:  4.46%:  5.82%:  4.62%: 25263:  8775: 231.942: +++++++++
21/Sep/00:  3.76%:  3.16%:  3.51%: 21272:  4767: 176.262: +++++
20/Sep/00:  3.84%:  3.40%:  3.91%: 21731:  5126: 196.584: ++++++
19/Sep/00:  4.33%:  4.18%:  4.75%: 24515:  6303: 238.649: +++++++
18/Sep/00:  4.23%:  3.57%:  4.18%: 23938:  5391: 210.221: ++++++
17/Sep/00:  2.26%:  1.90%:  2.22%: 12773:  2869: 111.574: 
16/Sep/00:  1.28%:  1.14%:  1.15%:  7265:  1716:  57.735: 
15/Sep/00:  3.26%:  2.83%:  3.24%: 18445:  4273: 162.856: +++++
14/Sep/00:  4.67%:  3.96%:  4.58%: 26429:  5973: 230.148: ++++++
13/Sep/00:  3.73%:  3.23%:  3.84%: 21140:  4871: 192.817: +++++
12/Sep/00:  4.02%:  3.70%:  4.04%: 22751:  5587: 203.050: ++++++
11/Sep/00:  3.62%:  3.08%:  3.62%: 20531:  4639: 181.902: +++++
10/Sep/00:  1.86%:  1.66%:  2.03%: 10555:  2508: 101.825: 
 9/Sep/00:  1.22%:  1.14%:  1.17%:  6936:  1724:  58.653: 
 8/Sep/00:  3.20%:  2.73%:  2.98%: 18113:  4122: 149.657: +++++
 7/Sep/00:  4.75%:  3.88%:  4.44%: 26900:  5849: 223.094: ++++++
 6/Sep/00:  3.27%:  2.89%:  3.22%: 18534:  4363: 161.804: +++++
 5/Sep/00:  3.91%:  3.36%:  4.06%: 22141:  5062: 204.080: ++++++
 4/Sep/00:  3.26%:  3.32%:  3.21%: 18449:  5008: 161.249: ++++++
 3/Sep/00:  1.70%:  1.44%:  1.72%:  9648:  2179:  86.552: 
 2/Sep/00:  1.66%:  1.34%:  1.57%:  9404:  2017:  79.000: 
 1/Sep/00:  2.88%:  2.48%:  2.98%: 16296:  3738: 149.736: ++++
Busiest day: 28/Sep/00 (14,103 requests for pages).

Daily Summary

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Each unit () represents 2,500 requests for pages or part thereof.

day:  %reqs: %pages: %bytes:   reqs: pages:  Mbytes: 
---: ------: ------: ------: ------: -----: -------: 
Mon: 15.51%: 14.27%: 15.62%:  87864: 21515: 784.613: +++++++++
Tue: 16.68%: 15.61%: 17.17%:  94465: 23548: 862.590: ++++++++++
Wed: 15.19%: 14.55%: 15.16%:  86034: 21943: 761.730: +++++++++
Thu: 18.58%: 20.35%: 17.71%: 105214: 30692: 889.529: +++++++++++++
Fri: 17.37%: 17.32%: 17.54%:  98374: 26126: 881.155: +++++++++++
Sat:  7.92%:  9.45%:  7.64%:  44851: 14258: 383.561: ++++++
Sun:  8.75%:  8.44%:  9.16%:  49580: 12729: 460.185: ++++++

Hourly Summary

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Each unit () represents 300 requests for pages or part thereof.

hr: %pages:  %reqs: 
--: ------: ------: 
 0:  2.07%:  1.03%: +++++++++++
 1:  1.88%:  0.98%: ++++++++++
 2:  0.88%:  0.68%: +++++
 3:  0.78%:  0.68%: ++++
 4:  0.73%:  0.73%: ++++
 5:  1.49%:  1.78%: ++++++++
 6:  3.87%:  4.44%: 
 7:  5.37%:  6.24%: 
 8:  6.15%:  7.59%: 
 9:  6.79%:  7.48%: 
10:  6.13%:  6.45%: 
11:  7.14%:  7.72%: 
12:  7.78%:  8.58%: 
13:  8.17%:  8.06%: 
14:  5.65%:  5.68%: 
15:  4.24%:  4.33%: 
16:  4.26%:  4.39%: 
17:  6.11%:  4.82%: 
18:  4.03%:  4.11%: 
19:  4.12%:  4.04%: 
20:  4.78%:  4.18%: 
21:  3.00%:  2.91%: 
22:  2.14%:  1.64%: +++++++++++
23:  2.43%:  1.45%: +++++++++++++

File Type Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Listing extensions, sorted by the number of requests.

  reqs:  Gbytes: %pages:  %reqs: %bytes:       last time: extension
------: -------: ------: ------: ------: ---------------: ---------
335029:   1.603:       : 59.15%: 32.70%: 30/Sep/00 23:57: .gif  [GIF grafik]
 79227:   2.053:       : 13.99%: 41.85%: 30/Sep/00 23:59: .jpg  [JPEG grafik]
 76815:   0.634: 50.93%: 13.56%: 12.94%: 30/Sep/00 23:57: .html [Hypertext Markup Language]
 52749:   0.409: 34.98%:  9.31%:  8.35%: 30/Sep/00 23:59: [CGI scripts]
 21058:   0.149: 13.96%:  3.72%:  3.06%: 30/Sep/00 23:47: [directories]
   543:   0.000:       :  0.10%:  0.01%: 30/Sep/00 23:10: .txt  [Plain text]
   537:   0.000:       :  0.09%:  0.01%: 30/Sep/00 20:34: .ico
   227:   0.052:       :  0.04%:  1.06%: 30/Sep/00 10:30: .pdf  [Adobe Portable Document Format]
   158:   0.001:  0.10%:  0.03%:  0.02%: 29/Sep/00 11:44: .asp
    31:   0.000:  0.02%:  0.01%:       : 30/Sep/00 20:19: .htm  [Hypertext Markup Language]
     6:   0.000:       :       :       : 28/Sep/00 09:42: .css  [Cascading Style Sheet]
     2:   0.000:       :       :       :  8/Sep/00 11:54: .exe  [PC executables]

Directory Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

no.: %pages: pages:   reqs:  Gbytes:       last time: directory
---: ------: -----: ------: -------: ---------------: ---------
  1: 38.17%: 57558: 303802:   2.837: 30/Sep/00 23:56: /webbatlas/
   : 13.78%: 20781: 124335:   1.866: 30/Sep/00 23:54:   /webbatlas/700/
   : 12.97%: 19559:  32674:   0.475: 30/Sep/00 22:06:   /webbatlas/kartor/
   :       :     0: 118782:   0.180: 30/Sep/00 23:36:   /webbatlas/bilder/
   :  5.00%:  7534:  13280:   0.179: 30/Sep/00 23:56:   /webbatlas/kommun/
   :  3.04%:  4582:   9605:   0.112: 30/Sep/00 23:02:   /webbatlas/lan/
  2:       :     0: 112924:   0.973: 30/Sep/00 23:59: /bilder/
  3: 27.32%: 41204:  41237:   0.296: 30/Sep/00 23:59: /bin/
  4:       :     6:  13858:   0.179: 30/Sep/00 23:57: /temp/
   :       :     0:  13796:   0.176: 30/Sep/00 23:57:   /temp/bild/
   :       :     6:     62:   0.002: 29/Sep/00 13:27:   /temp/digcam/
  5:  4.35%:  6559:  20446:   0.165: 30/Sep/00 23:47: /pcatlas/
   :       :     0:  13725:   0.102: 30/Sep/00 23:47:   /pcatlas/bilder/
  6: 16.69%: 25172:  26100:   0.116: 30/Sep/00 23:57: [root directory]
  7:  7.01%: 10573:  21632:   0.106: 30/Sep/00 23:13: /webatlas/
   :  4.82%:  7267:   7273:   0.044: 30/Sep/00 23:13:   /webatlas/700/
   :  0.81%:  1222:   2381:   0.029: 30/Sep/00 21:30:   /webatlas/muni/
   :  0.74%:  1111:   1149:   0.015: 30/Sep/00 16:49:   /webatlas/county/
   :       :     0:   9855:   0.011: 30/Sep/00 21:35:   /webatlas/bilder/
   :  0.28%:   426:    426:   0.001: 30/Sep/00 16:47:   /webatlas/maps/
  8:  2.52%:  3799:  10098:   0.089: 30/Sep/00 22:06: /temabok/
   :       :     0:   6231:   0.049: 30/Sep/00 22:06:   /temabok/bilder/
  9:  0.93%:  1409:   7008:   0.068: 30/Sep/00 23:35: /tema/
   :       :     0:   5599:   0.058: 30/Sep/00 23:35:   /tema/bilder/
 10:  2.03%:  3065:   6422:   0.030: 30/Sep/00 21:51: /om/
   :       :     0:   3336:   0.009: 30/Sep/00 21:51:   /om/bilder/
 11:  0.09%:   143:    161:   0.025: 30/Sep/00 09:41: /serverstatistik/
   :  0.07%:   109:    127:   0.025: 30/Sep/00 09:41:   /serverstatistik/analog/
 12:  0.55%:   829:   1831:   0.012: 30/Sep/00 23:55: /books/
   :       :     0:   1002:   0.008: 30/Sep/00 23:55:   /books/bilder/
 13:  0.25%:   384:    663:   0.003: 30/Sep/00 17:25: /bestall/
   :       :     0:    279:   0.000: 30/Sep/00 17:25:   /bestall/bilder/
 14:  0.05%:    75:    162:   0.000: 30/Sep/00 08:33: /about/
   :  0.02%:    35:     38:   0.000: 30/Sep/00 15:18: [not listed: 3 directories]

Request Report

(Go To: Top: General Summary: Search Query Report: Search Word Report: Operating System Report: Status Code Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: File Type Report: Directory Report: Request Report: File Size Report: Domain Report: Host Report: Referring Site Report: Referrer Report: User Failure Report: Virtual Host Report: Browser Summary: Browser Report: Redirection Report: Redirected Referrer Report: Failure Report: Failed Referrer Report: Processing Time Report: Organisation Report)

Listing the first 100 files by the number of requests, sorted by the number of requests.

no.:  %reqs:   reqs: %pages:       last time: file
---: ------: ------: ------: ---------------: ----
  1:  5.61%:  31794: 21.08%: 30/Sep/00 23:59: /bin/ort.cgi
   :  0.10%:    580:  0.38%: 28/Sep/00 01:31:   /bin/ort.cgi?LANG=SE&S=E&O=%0A
   :  0.08%:    466:  0.31%: 30/Sep/00 20:21:   /bin/ort.cgi?LANG=SE&S=E&O=&OK=S%F6k+ortregister
   :  0.05%:    310:  0.21%: 28/Sep/00 12:48:   /bin/ort.cgi?LANG=SE&S=E&O=Botkyrka
   :  0.02%:    111:  0.07%: 30/Sep/00 20:41:   /bin/ort.cgi?LANG=SE&O=Malmö
   :  0.02%:     86:  0.06%: 30/Sep/00 10:20:   /bin/ort.cgi?O=Stockholm&K=Ronneby&L=10&R=100&LANG=SE&C=ON&S=E
  2:  2.04%:  11528:  7.64%: 30/Sep/00 22:06: /webbatlas/kartor/vilka.cgi
   :  0.06%:    327:  0.22%: 30/Sep/00 09:15:   /webbatlas/kartor/vilka.cgi?step=2&temaband=A
   :  0.03%:    184:  0.12%: 30/Sep/00 10:47:   /webbatlas/kartor/vilka.cgi?temaband=A&s2=Valt
   :  0.03%:    180:  0.12%: 30/Sep/00 20:58:   /webbatlas/kartor/vilka.cgi?temaband=C&s2=Valt
   :  0.03%:    160:  0.11%: 30/Sep/00 10:53:   /webbatlas/kartor/vilka.cgi?temaband=K&s2=Valt
   :  0.03%:    158:  0.10%: 30/Sep/00 17:53:   /webbatlas/kartor/vilka.cgi?fritext=&s1=S%F6ker
  3:  1.43%:   8074:  5.35%: 30/Sep/00 23:36: /bin/map.cgi
   :       :     14:  0.01%: 29/Sep/00 00:29:   /bin/map.cgi?lang=SE&system=overview&Klickbar+Sverigekarta.x=44&Klickbar+Sverigekarta.y=138
   :       :     12:  0.01%: 28/Sep/00 10:04:   /bin/map.cgi?lang=SE&system=overview&Klickbar+Sverigekarta.x=52&Klickbar+Sverigekarta.y=140
   :       :     12:  0.01%: 29/Sep/00 10:37:   /bin/map.cgi?lang=SE&system=overview&Klickbar+Sverigekarta.x=15&Klickbar+Sverigekarta.y=190
   :       :     12:  0.01%: 28/Sep/00 19:29:   /bin/map.cgi?lang=SE&system=overview&Klickbar+Sverigekarta.x=17&Klickbar+Sverigekarta.y=189
   :       :     11:  0.01%: 28/Sep/00 16:28:   /bin/map.cgi?lang=SE&system=overview&Klickbar+Sverigekarta.x=52&Klickbar+Sverigekarta.y=139
  4:  1.32%:   7487:  4.96%: 30/Sep/00 23:57: /index.html
  5:  1.16%:   6586:  4.37%: 30/Sep/00 23:57: /index2.html
  6:  1.10%:   6244:  4.14%: 30/Sep/00 22:43: /ortregister.html
  7:  0.90%:   5101:  3.38%: 30/Sep/00 23:35: /webbatlas/
  8:  0.72%:   4094:  2.71%: 30/Sep/00 23:47: /pcatlas/
  9:  0.72%:   4079:  2.70%: 30/Sep/00 23:36: /webbatlas/700/
 10:  0.47%:   2671:  1.77%: 30/Sep/00 22:02: /webbatlas/kartor/
 11:  0.38%:   2174:  1.44%: 30/Sep/00 21:51: /om/om_ort.html
 12:  0.34%:   1909:  1.27%: 30/Sep/00 22:02: /temabok/tb_skartor.html
 13:  0.30%:   1710:       : 30/Sep/00 19:03: /webbatlas/lan/bilder/lan.gif
 14:  0.27%:   1516:  1.01%: 30/Sep/00 23:57: /e_index.html
 15:  0.27%:   1501:  1.00%: 30/Sep/00 19:03: /webbatlas/lan/
 16:  0.23%:   1311:  0.87%: 30/Sep/00 19:08: /bin/search.cgi
   :       :     13:  0.01%: 28/Sep/00 12:26:   /bin/search.cgi?Terms=&submit=S%F6k&Range=Any&Format=Standard
   :       :      9:  0.01%: 30/Sep/00 09:41:   /bin/search.cgi?Terms=avst%E5nd&Range=Any&Format=Standard
   :       :      8:  0.01%: 30/Sep/00 09:41:   /bin/search.cgi?Terms=avst%E5nd&submit=S%F6k&Range=Any&Format=Standard
   :       :      7:       : 30/Sep/00 09:41:   /bin/search.cgi?lang=en&Terms=stockholm&submit=Search&Range=Any&Format=Standard
   :       :      6:       : 30/Sep/00 17:04:   /bin/search.cgi?Terms=v%E4ster%E5s&Range=Any&Format=Standard
 17:  0.18%:   1001:  0.66%: 30/Sep/00 20:36: /webbatlas/kommun/
 18:  0.17%:    950:  0.63%: 30/Sep/00 19:08: /sok.html
 19:  0.16%:    897:  0.59%: 30/Sep/00 23:57: /gazetteer.html
   :       :      3:       : 28/Sep/00 10:06:   /gazetteer.html?id=152.163.197.68
   :       :      3:       : 28/Sep/00 10:06:   /gazetteer.html?LANG=EN&S=E&O=Snavlunda,+Sweden&OK=Make+new+map
   :       :      3:       : 28/Sep/00 10:06:   /gazetteer.html?LANG=EN&S=E&O=Hallsborg,+Sweden&OK=Make+new+map
 20:  0.14%:    775:  0.51%: 30/Sep/00 21:35: /pcatlas/e_index.html
 21:  0.14%:    770:  0.51%: 30/Sep/00 21:35: /webatlas/700/
 22:  0.11%:    626:  0.42%: 30/Sep/00 21:58: /tema/teman.html
 23:  0.11%:    604:  0.40%: 30/Sep/00 23:36: /webbatlas/700/13_11.html
 24:  0.10%:    547:  0.36%: 30/Sep/00 17:39: /webatlas/
 25:  0.10%:    543:  0.36%: 30/Sep/00 21:57: /ortregister_avancerad.html
 26:  0.10%:    542:       : 30/Sep/00 10:47: /webbatlas/kartor/bilder/de_stora_sjoarna_125m.gif
 27:  0.10%:    540:       : 30/Sep/00 15:37: /webbatlas/kartor/bilder/de_stora_sjoarna_125m_t2.gif
 28:  0.09%:    523:  0.35%: 30/Sep/00 21:55: /pcatlas/merinfo.html
 29:  0.09%:    522:  0.35%: 30/Sep/00 21:59: /temabok/tb_skane.html
 30:  0.08%:    426:  0.28%: 30/Sep/00 16:47: /webatlas/maps/
 31:  0.06%:    346:  0.23%: 30/Sep/00 21:50: /webbatlas/700/4_5.html
 32:  0.06%:    334:  0.22%: 30/Sep/00 16:37: /webatlas/county/
 33:  0.06%:    316:  0.21%: 30/Sep/00 13:08: /webatlas/700/8_12.html
 34:  0.05%:    308:  0.20%: 30/Sep/00 18:56: /om/
 35:  0.05%:    284:  0.19%: 30/Sep/00 17:55: /webbatlas/700/2_6.html
